TRANSCEIVER PROGRAMMING
3-25
November 1999
Part No. 001-7780-500
325 859.1125 814.1125
326 859.1375 814.1375
327 859.1625 814.1625
328 859.1875 814.1875
329 859.2125 814.2125
330 859.2375 814.2375
331 859.2625 814.2625
332 859.2875 814.2875
333 859.3125 814.3125
334 859.3375 814.3375
335 859.3625 814.3625
336 859.3875 814.3875
337 859.4125 814.4125
338 859.4375 814.4375
339 859.4625 814.4625
340 859.4875 814.4875
341 859.5125 814.5125
342 859.5375 814.5375
343 859.5625 814.5625
344 859.5875 814.5875
345 859.6125 814.6125
346 859.6375 814.6375
347 859.6625 814.6625
348 859.6875 814.6875
349 859.7125 814.7125
350 859.7375 814.7375
351 859.7625 814.7625
352 859.7875 814.7875
353 859.8125 814.8125
354 859.8375 814.8375
355 859.8625 814.8625
356 859.8875 814.8875
357 859.9125 814.9125
358 859.9375 814.9375
359 859.9625 814.9625
360 859.9875 814.9875
361 860.0125 815.0125
362 860.0375 815.0375
363 860.0625 815.0625
364 860.0875 815.0875
365 860.1125 815.1125
366 860.1375 815.1375
367 860.1625 815.1625
368 860.1875 815.1875
369 860.2125 815.2125
370 860.2375 815.2375
371 860.2625 815.2625
372 860.2875 815.2875
373 860.3125 815.3125
374 860.3375 815.3375
375 860.3625 815.3625
376 860.3875 815.3875
377 860.4125 815.4125
378 860.4375 815.4375
379 860.4625 815.4625
380 860.4875 815.4875
381 860.5125 815.5125
382 860.5375 815.5375
383 860.5625 815.5625
384 860.5875 815.5875
385 860.6125 815.6125
386 860.6375 815.6375
387 860.6625 815.6625
388 860.6875 815.6875
389 860.7125 815.7125
390 860.7375 815.7375
391 860.7625 815.7625
392 860.7875 815.7875
393 860.8125 815.8125
394 860.8375 815.8375
395 860.8625 815.8625
396 860.8875 815.8875
397 860.9125 815.9125
398 860.9375 815.9375
399 860.9625 815.9625
400 860.9875 815.9875
401 861.0125 816.0125
402 861.0375 816.0375
403 861.0625 816.0625
404 861.0875 816.0875
405 861.1125 816.1125
406 861.1375 816.1375
407 861.1625 816.1625
408 861.1875 816.1875
409 861.2125 816.2125
410 861.2375 816.2375
411 861.2625 816.2625
412 861.2875 816.2875
413 861.3125 816.3125
414 861.3375 816.3375
415 861.3625 816.3625
416 861.3875 816.3875
417 861.4125 816.4125
418 861.4375 816.4375
419 861.4625 816.4625
420 861.4875 816.4875
421 861.5125 816.5125
422 861.5375 816.5375
423 861.5625 816.5625
424 861.5875 816.5875
425 861.6125 816.6125
426 861.6375 816.6375
427 861.6625 816.6625
428 861.6875 816.6875
429 861.7125 816.7125
430 861.7375 816.7375
431 861.7625 816.7625
432 861.7875 816.7875
433 861.8125 816.8125
434 861.8375 816.8375
435 861.8625 816.8625
436 861.8875 816.8875
437 861.9125 816.9125
438 861.9375 816.9375
439 861.9625 816.9625
440 861.9875 816.9875
441 862.0125 817.0125
442 862.0375 817.0375
443 862.0625 817.0625
444 862.0875 817.0875
445 862.1125 817.1125
446 862.1375 817.1375
447 862.1625 817.1625
448 862.1875 817.1875
449 862.2125 817.2125
450 862.2375 817.2375
451 862.2625 817.2625
452 862.2875 817.2875
453 862.3125 817.3125
454 862.3375 817.3375
455 862.3625 817.3625
456 862.3875 817.3875
457 862.4125 817.4125
458 862.4375 817.4375
459 862.4625 817.4625
460 862.4875 817.4875
461 862.5125 817.5125
462 862.5375 817.5375
463 862.5625 817.5625
464 862.5875 817.5875
465 862.6125 817.6125
466 862.6375 817.6375
467 862.6625 817.6625
468 862.6875 817.6875
469 862.7125 817.7125
470 862.7375 817.7375
471 862.7625 817.7625
472 862.7875 817.7875
473 862.8125 817.8125
474 862.8375 817.8375
FCCChan.
No.
Mobile Rx
Freq.
Mobile Tx
Freq
FCCChan.
No.
Mobile Rx
Freq.
Mobile Tx
Freq
FCCChan.
No.
Mobile Rx
Freq
Mobile Tx
Freq
800 MHz Channels