TRANSCEIVER PROGRAMMING
3-23
November 1999
Part No. 001-7780-500
25 851.6125 806.6125
26 851.6375 806.6375
27 851.6625 806.6625
28 851.6875 806.6875
29 851.7125 806.7125
30 851.7375 806.7375
31 851.7625 806.7625
32 851.7875 806.7875
33 851.8125 806.8125
34 851.8375 806.8375
35 851.8625 806.8625
36 851.8875 806.8875
37 851.9125 806.9125
38 851.9375 806.9375
39 851.9625 806.9625
40 851.9875 806.9875
41 852.0125 807.0125
42 852.0375 807.0375
43 852.0625 807.0625
44 852.0875 807.0875
45 852.1125 807.1125
46 852.1375 807.1375
47 852.1625 807.1625
48 852.1875 807.1875
49 852.2125 807.2125
50 852.2375 807.2375
51 852.2625 807.2625
52 852.2875 807.2875
53 852.3125 807.3125
54 852.3375 807.3375
55 852.3625 807.3625
56 852.3875 807.3875
57 852.4125 807.4125
58 852.4375 807.4375
59 852.4625 807.4625
60 852.4875 807.4875
61 852.5125 807.5125
62 852.5375 807.5375
63 852.5625 807.5625
64 852.5875 807.5875
65 852.6125 807.6125
66 852.6375 807.6375
67 852.6625 807.6625
68 852.6875 807.6875
69 852.7125 807.7125
70 852.7375 807.7375
71 852.7625 807.7625
72 852.7875 807.7875
73 852.8125 807.8125
74 852.8375 807.8375
75 852.8625 807.8625
76 852.8875 807.8875
77 852.9125 807.9125
78 852.9375 807.9375
79 852.9625 807.9625
80 852.9875 807.9875
81 853.0125 808.0125
82 853.0375 808.0375
83 853.0625 808.0625
84 853.0875 808.0875
85 853.1125 808.1125
86 853.1375 808.1375
87 853.1625 808.1625
88 853.1875 808.1875
89 853.2125 808.2125
90 853.2375 808.2375
91 853.2625 808.2625
92 853.2875 808.2875
93 853.3125 808.3125
94 853.3375 808.3375
95 853.3625 808.3625
96 853.3875 808.3875
97 853.4125 808.4125
98 853.4375 808.4375
99 853.4625 808.4625
100 853.4875 808.4875
101 853.5125 808.5125
102 853.5375 808.5375
103 853.5625 808.5625
104 853.5875 808.5875
105 853.6125 808.6125
106 853.6375 808.6375
107 853.6625 808.6625
108 853.6875 808.6875
109 853.7125 808.7125
110 853.7375 808.7375
111 853.7625 808.7625
112 853.7875 808.7875
113 853.8125 808.8125
114 853.8375 808.8375
115 853.8625 808.8625
116 853.8875 808.8875
117 853.9125 808.9125
118 853.9375 808.9375
119 853.9625 808.9625
120 853.9875 808.9875
121 854.0125 809.0125
122 854.0375 809.0375
123 854.0625 809.0625
124 854.0875 809.0875
125 854.1125 809.1125
126 854.1375 809.1375
127 854.1625 809.1625
128 854.1875 809.1875
129 854.2125 809.2125
130 854.2375 809.2375
131 854.2625 809.2625
132 854.2875 809.2875
133 854.3125 809.3125
134 854.3375 809.3375
135 854.3625 809.3625
136 854.3875 809.3875
137 854.4125 809.4125
138 854.4375 809.4375
139 854.4625 809.4625
140 854.4875 809.4875
141 854.5125 809.5125
142 854.5375 809.5375
143 854.5625 809.5625
144 854.5875 809.5875
145 854.6125 809.6125
146 854.6375 809.6375
147 854.6625 809.6625
148 854.6875 809.6875
149 854.7125 809.7125
150 854.7375 809.7375
151 854.7625 809.7625
152 854.7875 809.7875
153 854.8125 809.8125
154 854.8375 809.8375
155 854.8625 809.8625
156 854.8875 809.8875
157 854.9125 809.9125
158 854.9375 809.9375
159 854.9625 809.9625
160 854.9875 809.9875
161 855.0125 810.0125
162 855.0375 810.0375
163 855.0625 810.0625
164 855.0875 810.0875
165 855.1125 810.1125
166 855.1375 810.1375
167 855.1625 810.1625
168 855.1875 810.1875
169 855.2125 810.2125
170 855.2375 810.2375
171 855.2625 810.2625
172 855.2875 810.2875
173 855.3125 810.3125
174 855.3375 810.3375
FCCChan.
No.
Mobile Rx
Freq.
Mobile Tx
Freq
FCCChan.
No.
Mobile Rx
Freq.
Mobile Tx
Freq
FCCChan.
No.
Mobile Rx
Freq
Mobile Tx
Freq
800 MHz Channels