EFJohnson 7780 Two-Way Radio User Manual


 
TRANSCEIVER PROGRAMMING
3-24
November 1999
Part No. 001-7780-500
175 855.3625 810.3625
176 855.3875 810.3875
177 855.4125 810.4125
178 855.4375 810.4375
179 855.4625 810.4625
180 855.4875 810.4875
181 855.5125 810.5125
182 855.5375 810.5375
183 855.5625 810.5625
184 855.5875 810.5875
185 855.6125 810.6125
186 855.6375 810.6375
187 855.6625 810.6625
188 855.6875 810.6875
189 855.7125 810.7125
190 855.7375 810.7375
191 855.7625 810.7625
192 855.7875 810.7875
193 855.8125 810.8125
194 855.8375 810.8375
195 855.8625 810.8625
196 855.8875 810.8875
197 855.9125 810.9125
198 855.9375 810.9375
199 855.9625 810.9625
200 855.9875 810.9875
201 856.0125 811.0125
202 856.0375 811.0375
203 856.0625 811.0625
204 856.0875 811.0875
205 856.1125 811.1125
206 856.1375 811.1375
207 856.1625 811.1625
208 856.1875 811.1875
209 856.2125 811.2125
210 856.2375 811.2375
211 856.2625 811.2625
212 856.2875 811.2875
213 856.3125 811.3125
214 856.3375 811.3375
215 856.3625 811.3625
216 856.3875 811.3875
217 856.4125 811.4125
218 856.4375 811.4375
219 856.4625 811.4625
220 856.4875 811.4875
221 856.5125 811.5125
222 856.5375 811.5375
223 856.5625 811.5625
224 856.5875 811.5875
225 856.6125 811.6125
226 856.6375 811.6375
227 856.6625 811.6625
228 856.6875 811.6875
229 856.7125 811.7125
230 856.7375 811.7375
231 856.7625 811.7625
232 856.7875 811.7875
233 856.8125 811.8125
234 856.8375 811.8375
235 856.8625 811.8625
236 856.8875 811.8875
237 856.9125 811.9125
238 856.9375 811.9375
239 856.9625 811.9625
240 856.9875 811.9875
241 857.0125 812.0125
242 857.0375 812.0375
243 857.0625 812.0625
244 857.0875 812.0875
245 857.1125 812.1125
246 857.1375 812.1375
247 857.1625 812.1625
248 857.1875 812.1875
249 857.2125 812.2125
250 857.2375 812.2375
251 857.2625 812.2625
252 857.2875 812.2875
253 857.3125 812.3125
254 857.3375 812.3375
255 857.3625 812.3625
256 857.3875 812.3875
257 857.4125 812.4125
258 857.4375 812.4375
259 857.4625 812.4625
260 857.4875 812.4875
261 857.5125 812.5125
262 857.5375 812.5375
263 857.5625 812.5625
264 857.5875 812.5875
265 857.6125 812.6125
266 857.6375 812.6375
267 857.6625 812.6625
268 857.6875 812.6875
269 857.7125 812.7125
270 857.7375 812.7375
271 857.7625 812.7625
272 857.7875 812.7875
273 857.8125 812.8125
274 857.8375 812.8375
275 857.8625 812.8625
276 857.8875 812.8875
277 857.9125 812.9125
278 857.9375 812.9375
279 857.9625 812.9625
280 857.9875 812.9875
281 858.0125 813.0125
282 858.0375 813.0375
283 858.0625 813.0625
284 858.0875 813.0875
285 858.1125 813.1125
286 858.1375 813.1375
287 858.1625 813.1625
288 858.1875 813.1875
289 858.2125 813.2125
290 858.2375 813.2375
291 858.2625 813.2625
292 858.2875 813.2875
293 858.3125 813.3125
294 858.3375 813.3375
295 858.3625 813.3625
296 858.3875 813.3875
297 858.4125 813.4125
298 858.4375 813.4375
299 858.4625 813.4625
300 858.4875 813.4875
301 858.5125 813.5125
302 858.5375 813.5375
303 858.5625 813.5625
304 858.5875 813.5875
305 858.6125 813.6125
306 858.6375 813.6375
307 858.6625 813.6625
308 858.6875 813.6875
309 858.7125 813.7125
310 858.7375 813.7375
311 858.7625 813.7625
312 858.7875 813.7875
313 858.8125 813.8125
314 858.8375 813.8375
315 858.8625 813.8625
316 858.8875 813.8875
317 858.9125 813.9125
318 858.9375 813.9375
319 858.9625 813.9625
320 858.9875 813.9875
321 859.0125 814.0125
322 859.0375 814.0375
323 859.0625 814.0625
324 859.0875 814.0875
FCCChan.
No.
Mobile Rx
Freq.
Mobile Tx
Freq
FCCChan.
No.
Mobile Rx
Freq.
Mobile Tx
Freq
FCCChan.
No.
Mobile Rx
Freq
Mobile Tx
Freq
800 MHz Channels