Sennheiser 300 IEM G3 Answering Machine User Manual


 
* Freely selectable frequencies; these frequencies are possibly not intermodulation-free / Frei wählbare Frequenzen, ggf. nicht intermodulationsfrei Published / Stand
Fréquences sélectionnables au choix ; il se peut qu’elles ne soient pas exemptes d’intermodulation / Edition / Fecha
Frecuencias de libre elección, pueden no estar libres de intermodulación 01/09
Channel Bank 11 Bank 12 Bank 13 Bank 14 Bank 15 Bank 16 Bank 17 Bank 18 Bank 19 Bank 20
Bank U1–U6
*
1 517,100 517,150 517,200 517,250 516,100 518,100 526,100 534,100 542,100 550,100
2 520,700 520,750 520,800 520,850 517,900 518,500 526,500 534,500 542,500 550,500
3 529,500 529,550 529,600 529,650 520,700 521,300 527,300 535,300 543,300 551,300
4 533,500 533,550 533,600 533,650 522,900 521,900 529,300 537,300 545,300 553,300
5 537,900 537,950 538,000 538,050 526,100 523,500 529,900 537,900 545,900 553,900
6 542,700 542,750 542,800 542,850 528,500 524,900 531,500 539,500 547,500 555,500
7 548,700 548,750 548,800 548,850 534,700 525,900 532,900 540,900 548,900 556,900
8 553,900 553,950 554,000 554,050 541,300 530,700 533,900 541,900 549,900 557,900
9 556,300 556,350 556,400 556,450 545,700 535,100 516,900 516,300 516,100 522,300
10 516,100 516,150 516,200 516,250 550,500 536,900 540,900 518,100 517,900 527,100
11 516,500 516,550 516,600 516,650 554,500 545,500 545,700 525,100 523,100 532,300
12 522,900 522,950 523,000 523,050 557,900 551,500 551,500 547,100 527,900 538,300
13 526,100 526,150 526,200 526,250 543,600 556,700 555,900 551,500 533,700 551,800
14 527,400 527,450 527,500 527,550 519,800 557,700 557,500 556,100 546,000
15 543,600 527,800 535,800 543,800
16 519,600 520,400 526,000
Notes
Country
User
group
Other
Full
Range (3)
Full
Range (4)
Full
Range (5)
Full
Range (6)
EU
TV-Channel
26 and more
EU
TV-Channel
27 and more
EU
TV-Channel
28 and more
EU
TV-Channel
29 and more
EU
TV-Channel
30 and more
EU
TV-Channel
31 and more
Bemerkung
Land
Benutzer-
gruppe
Sonstiges
Kompletter
Arbeits-
bereich (3)
Kompletter
Arbeits-
bereich (4)
Kompletter
Arbeits-
bereich (5)
Kompletter
Arbeits-
bereich (6)
EU
TV-Kanal 26
und andere
EU
TV-Kanal 27
und andere
EU
TV-Kanal 28
und andere
EU
TV-Kanal 29
und andere
EU
TV-Kanal 30
und andere
EU
TV-Kanal 31
und andere
Remarques
Pays
Grp. d’uti-
lisateurs
Divers
Pleine
bande (3)
Pleine
bande (4)
Pleine
bande (5)
Pleine
bande (6)
UE
Canal TV 26
et autres
UE
Canal TV 27
et autres
UE
Canal TV 28
et autres
UE
Canal TV 29
et autres
UE
Canal TV 30
et autres
UE
Canal TV 31
et autres
Notas
País
Grupo de
usuarios
Otros
Rango de
trabajo
completo (3)
Rango de
trabajo
completo (4)
Rango de
trabajo
completo (5)
Rango de
trabajo
completo (6)
UE
Canal TV 26
y otros
UE
Canal TV 27
y otros
UE
Canal TV 28
y otros
UE
Canal TV 29
y otros
UE
Canal TV 30
y otros
UE
Canal TV 31
y otros